Basic
- Ejiro sells, negotiates and follows up, with 100 chats a month included
- AI-written product descriptions
- Promos and discounts
- 1 staff account
- Unlimited products, 1 location
AI and automation across your website, inbox and point of sale. Billed in naira.
Answer a few quick questions about your goals and how you sell. We'll recommend a plan.
AI, automation and the tools that make people buy are never held back for a higher plan.
Ejiro sells, negotiates and follows up on your website and WhatsApp, while automations chase abandoned bags, new orders and leads.

Website chats, WhatsApp, SMS and email in one place. Reply, send products and reviews, and send receipts without switching apps.

Fast checkout, a bag timer and proof that others are buying.
Variants, barcodes and restock alerts, with one stock count across your website and point of sale.
Scan barcodes, print receipts, and stock updates everywhere at once.
Every plan includes Ejiro chats. After that, and for messages you send, you pay from your Bizthom wallet at the same price on every plan.
Ejiro chats a month on Basic, Growth and Scale. After that, ₦100 per chat. A chat is one customer conversation. If they come back after 24 hours, it's a new chat.
Compare all features | BasicGet started | GrowthGet started | ScaleGet started |
|---|---|---|---|
| Pricing | |||
| Billed quarterly | ₦29,000 | ₦69,000 | ₦129,000 |
| Billed yearly | ₦99,000 | ₦249,000 | ₦459,000 |
| AI & Automation | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| 100 | 300 | 1,000 | |
| ₦100 each | ₦100 each | ₦100 each | |
| Ejiro hands over to you when needed | |||
| Train Ejiro | |||
| Rename Ejiro | — | — | |
| Write product descriptions with AI | |||
| Write campaigns with AI | — | ||
| Automations on at once | 3 | 10 | Unlimited |
| DM Selling | |||
| Channels to connect | Website, WhatsApp, SMS, email | Adds Instagram, Facebook | Adds Telegram |
| Respond and follow up in one inbox | |||
| Send products and reviews into a chat | |||
| Receipts and invoices from a chat | |||
| Take over from Ejiro | |||
| Saved replies, filters and archive | |||
| Mark a chat as a review for your website | — | ||
| Create orders from the inbox | — | ||
| Link one customer's chats across channels | — | ||
| — | |||
| Reward staff for closing DM sales | — | — | |
| Website Selling | |||
| High-converting store with drag-and-drop designer | |||
| Templates and layouts | |||
| Fast checkout | |||
| Free .bizthom.com domain, or your own domain | |||
| Free SSL certificate | |||
| Logo, favicon and branding | |||
| SEO and AI SEO | |||
| Product FAQs | |||
| Custom code | |||
| Email subscribe form | |||
| Show shipping time on product page | |||
| Maintenance mode | |||
| Pages | 3 | 10 | Unlimited |
| Product media | 5 images | 10 images | Unlimited images and video |
| Reviews | Text and photos | Adds video and voice notes | Adds video and voice notes |
| Sales countdowns | — | ||
| — | |||
| Location switching | — | ||
| — | |||
| — | — | ||
| Wholesale shopping | — | — | |
| Remove Bizthom branding | — | — | |
| Sales & Marketing | |||
| Campaigns by WhatsApp, SMS and email | |||
| WhatsApp ₦3 · SMS ₦8 · Email ₦4 | WhatsApp ₦3 · SMS ₦8 · Email ₦4 | WhatsApp ₦3 · SMS ₦8 · Email ₦4 | |
| Promos and discounts | |||
| Segments and groups | |||
| Inventory Management | |||
| Products | Unlimited | Unlimited | Unlimited |
| Inventory locations | 1 | 3 | 10 |
| Variants, barcodes and automatic SKUs | |||
| Update stock and see product history | |||
| Restock alerts | |||
| Bulk edit products | |||
| Product blocks like FAQs and size charts | |||
| Import from WhatsApp, CSV, Bumpa, Shopify or WooCommerce | |||
| Collections | |||
| Bundles | — | ||
| — | — | ||
| Variants that share stock, like decants | — | — | |
| Bundles with other stores | — | — | |
| Point of Sale | |||
| Works | Online | Online and offline | Online and offline |
| Scan product barcodes | |||
| Put a sale on hold | — | ||
| Connect Moniepoint POS | — | — | |
| Redeem loyalty points in store | — | — | |
| Contacts & Orders | |||
| Create and import contacts | |||
| Forms that capture leads | |||
| See each customer's journey end to end | |||
| Record orders from outside your website | |||
| Checkout links, payment links, invoices and receipts | |||
| Draft orders and abandoned bags | |||
| Order notifications | |||
| Customer accounts | |||
| Merge duplicate contacts | |||
| Custom contact fields | — | — | |
| Profile completion rewards | — | — | |
| Insights & Intelligence | |||
| Business activity log | |||
| Meta ad performance | |||
| Traffic attribution | |||
| Profitability tracking | |||
| — | |||
| — | Basic | Advanced | |
| Integrations / Extensions | |||
| Meta Pixel and Conversions API | |||
| TikTok Pixel and Conversions API | |||
| Meta ad account with low-balance alert | |||
| Google Analytics and Tag Manager | |||
| Google Merchant Center | |||
| EverWebinar and WebinarJam | |||
| Stock urgency, bag timer and social proof | |||
| Product recommendations and add-ons | — | ||
| Google Ads account | — | ||
| TikTok ad account | — | ||
| Loyalty programme | — | — | |
| Referral programme | — | — | |
| Distribution | — | — | |
| Zoho Books and Zoho Inventory | — | — | |
| Payments & Finance | |||
| 1.5%, max ₦2,000 | 1%, max ₦2,000 | 1% or 0.7% yearly, max ₦2,000 | |
| 1.4%, capped at ₦1,800 | 1.4%, capped at ₦1,800 | 1.4%, capped at ₦1,800 | |
| Choose who pays the fee — you, customer or half each | |||
| Pay on delivery | |||
| Expenses and transactions | |||
| — | |||
| Team & Operations | |||
| Team members | 1 | 5 | Unlimited |
| Team roles and activity | |||
| Manage team earnings and payouts | — | ||
| Team commissions | — | — | |
| Invite and collaborate with businesses | — | — | |
| Bizthom wallet with a bank account | |||
| Export your data | |||
| Migrate from another platform | Self-serve | Self-serve | Done for you |
| Shipping & Delivery | |||
| Shipping zones with transit times | |||
| Offer pickup | |||
| Offer free shipping | — | ||
| Add dispatch riders | — | ||
| WhatsApp ₦3 · SMS ₦8 · Email ₦4 | WhatsApp ₦3 · SMS ₦8 · Email ₦4 | WhatsApp ₦3 · SMS ₦8 · Email ₦4 | |
| Support | |||
| Merchant support | Email, live chat | Email, live chat | Adds WhatsApp group |
| Bizthom events, online and offline | |||
| Bizthom community | |||

“With my old platform, the traffic I pushed didn't convert — it was more like a space to record my inventory. With Bizthom, the AI writes my product descriptions and the follow-up reminds customers on WhatsApp about what they left in their cart.”
Bizthom gives you a website, an inbox and a point of sale that work as one, with AI and automation built in — so you sell more online, in your DMs and in person.
Ejiro is Bizthom's AI salesperson. It sells for you on your website and in your WhatsApp DMs: answering questions, recommending products, negotiating within the limits you set, and following up with people who went quiet.
Bizthom AI is the AI built into Bizthom. It includes Ejiro, plus features that help you run the business: ask questions about your sales, stock and customers (Ask Bizthom); write product descriptions and campaigns; learn from your past chats; turn praise in DMs into website reviews; and flag chats that need a follow-up.
Ejiro and AI product descriptions are in every plan. Ask Bizthom, learning from your chats, the campaign writer, review detection, follow-up flags and predictions of which chats will buy or go quiet come with Growth.
Every plan includes Ejiro chats each month: 100 on Basic, 300 on Growth and 1,000 on Scale. A chat is one customer conversation Ejiro replies in. If the customer comes back after 24 hours, that's a new chat. After your plan's chats, each extra chat is ₦100 from your wallet. Chats reset on the 1st.
Basic suits a seller starting out on their website, WhatsApp and point of sale, with one helper. Growth suits a small team selling across Instagram and Facebook too. Scale suits an operation with suppliers, distributors and staff on commission. Not sure?
An online store with checkout, an inbox for your website, WhatsApp, SMS and email, a point of sale, promos and discounts, and Ejiro selling for you. Higher plans add channels, staff and deeper stock tools.
In naira, every quarter or every year. Paying yearly costs less per month on every plan.
Payments through Bizthom checkout carry two fees: Bizthom's checkout fee (1.5% on Basic, 1% on Growth, 1% on Scale or 0.7% if you pay yearly, and never more than ₦2,000 per payment) and the payment provider's fee (1.4%, capped at ₦1,800). On a ₦50,000 order on Growth that's ₦500 + ₦700 = ₦1,200. Pass half to your customer and you cover about ₦600. Orders you record from cash, POS or a direct transfer carry no fees. Campaigns, SMS follow-ups and Ejiro chats beyond your plan are paid from your wallet as you use them.
Basic includes 1 staff account, so a helper gets their own login instead of yours. Growth includes up to 5 staff accounts. Scale gives unlimited staff accounts, plus commissions for the people who close sales.
Yes. Every plan includes a point of sale with barcode scanning, on the same stock as your website. From Growth, it keeps working offline.
Yes, on every plan.
Yes. Import from a WhatsApp catalogue, a CSV file, Bumpa, Shopify or WooCommerce.